ABOUT US
Welcome to Sanwa Kasei Kogyo Co., Ltd.
Sanwa Kasei is a blending manufacturer of lubricant oil. Since being established in 1947, Sanwa has devoted itself to its mission to provide high quality lubricants to customers. Such lubricants are important “national products” indispensable in every kind of industry and even for household use. Sanwa Kasei has two plants: the Shin-Tokyo plant in Yokohama , and the Shizuoka plant at the mouth of the Oi river. The latter has giant storage tanks and a dock for receiving base materials, and is particularly suited to large-scale oil manufacturing. The Shin-Tokyo plant is brand new and designed for small lot blending, handling a variety of products. Both plants are operated under a highly advanced quality control system, which enables Sanwa Kasei to supply products with reliable and strictly specified quality. This quality control system has received ISO 9001 and 14001 certification and the approval of JIS, the Defense Agency, and numerous industry experts. The quality requirements for lubricants have been enhanced and diversified to meet the needs of modern technology. Sanwa Kasei continues to meet customers’ needs through ongoing market research, a distinctive quality-conscious philosophy of research and development, and relentless improvements in production technology. The company is also conscious of energy saving technology and environmental protection, and meets strict goals through design and process changes and improvements in efficiency to save materials.
COMPANY OUTLINE
Name of Company | Sanwa Kasei Kogyo Co., Ltd. |
Date of Establishment | October 31, 1947 |
Capital | 50 million yen |
Address | ■ HEAD OFFICE – NEW TOKYO FACTORY 12-9 Torihama-cho, Kanazawa-ku, Yokohama-shi, Kanagawa-ken 236-0002 [Google Maps] Tel.+81-45-778-2331 Fax.+81-45-778-2372 ■ SHIZUOKA FACTORY 2624-81 Riemon, Yaizu-shi, Shizuoka-ken 421-0212 [Google Maps] Tel.+81-54-622-2148 Fax.+81-54-622-1583 ■ YOKOHAMA OFFICE 7F, Toshin 24 Bldg, 2-20-5, Minamisaiwai, Nishi-ku, Yokohama-shi, Kanagawa-ken 220-0005 [Google Maps] Tel.+81-45-412-3161 Fax.+81-45-412-3160 ■ OSAKA OFFICE 402 Matsumoto Bldg, 3-2-15, Tanimachi, Chuo-ku, Osaka-shi, Osaka-fu 540-0012 [Google Maps] Tel.+81-6-6766-4351 Fax.+81-6-6766-4352 |
Representative | Mukai Kazuma, President & CEO |
Business | Manufacture and sale of various lubricants Sales of base oil Analytical testing of petroleum products Storage and delivery of hazardous materials |
Main Banks | The Shoko Chukin Bank, Ltd. Japan Finance Corporation. The Bank of Yokohama, Ltd. Resona Bank, Ltd. Sumitomo Mitsui Banking Corporation. MUFG Bank, Ltd Mizuho Bank, Ltd. The Shizuoka Bank, Ltd. The Yokohama Shinkin Bank. |
PRODUCTS
Base Oils | Paraffnic Base Oil Naphthenic Base Oil Aromatic Base Oil Synthetic Base Oil |
Additives | Engine Oil Additives Industrial Lubricant Additives and Others |
Automotive Lubricants | Car Engine Oil Motorcycle Engine Oil Two-Cycle Engine Oil ATF/CVTF/DCTF |
Industrial Lubricants | ■ General Lubricants Hydraulic Fluid / Turbine Oil / Slideway Lubricants / Gear Oil / Compressor Oil / Vacuum Pump Oil ■ Metal Working Fluids Neat Cutting Oil / Water Soluble Cutting Oil / Rolling Oil / Press Oil / Rust Preventive Oil / Metal Surface Processing Agent / Mold Release Agent / Rust Preventive Additive / Cleaner ■ Special Lubricant Oils Track Water Preventive Agent / Chain Saw Oil / Rubber Extender Oil / Concrete Separation Oil / Thernal Oil |
FACTORIES
Overview of New Tokyo Factory
Tank for Raw Materials & Products | 22 | 540kL total |
Blending Tank | 15 | 101kL total |
Drum Filling Facility | 4 | |
18 liter & 20 liter Can Filling Facility | 3 | |
1 liter Can Filling Facility | 1 | |
1 liter or less Can Filling Facility | 1 | |
Outdoor Storage | 351.5 m² | 1,700 D/M max. |
Indoor Storage | 200 m² |
Overview of Shizuoka Factory
Retroleum Pier | 1,000 G/t | |
Tank for Raw Maeterials & Producs | 17 | 4,466 kL total |
Blending Tank | 19 | 233 kL total |
Drum Filling Facility | 3 | |
18 liter & 20 liter Can Filling Facility | 3 | |
4 liter or less Can Filling Facility | 1 | |
1 liter Can Filling Facility | 1 | |
1 liter or less Can Filling Facility | 1 | |
Outdoor Storage | 589 m² | 1,300 D/M max. |
Indoor Storage | 803 m² |
Items of Analytical Test Services
Density | Neutralization Number (Acid Number, Base Number) |
Flash Point | Saponification Number |
Distillation Test | Aniline Point |
Kinematic Viscosity | Refractive Index |
Low Temperature Kinematic Viscosity | Copper Corrosion Test |
Viscosity Index | Rest Proof Performance |
Pour Point | Humidity Cabinet Test |
Cloud Point | Salt Spray Test |
Water Content | Oxidation Stability Test (Internal Combustion Engine) |
Micro-Impurity | Oxidation Stability Test (RPVOT) |
Contaminating Particle | Thermal Stability |
Precipitation Value | Load Carrying Capacity |
Insoluble Matters | Friction Coefficient |
Foaming | Surface Tension |
Demulsibility | ICP Metal Analysis |
Emulsion Stablility | Infrared Spectroscopic Analysis |
Nitrogen Content | Ash |
Chlorine Content | Sulfated Ash |
n-d-M Ring Analysis | Reaction |
Cold-Cranking Simulator |